LNP* STAT-KON* COMPOUND
LNP STAT-KON RESIN ALL SERIES
LNP* Stat-Kon* composites contain electrically conductiveadditives. They and span a broad range of surface resistivity andelectrical activity, from antistatic, through conductive, toelectromagnetic interference (EMI) shielding. Stat-Kon* compositesoffer cost-effective solutions when products must avoid staticelectricity buildup or discharge. LNP specialty compound offeringsare available in a broad portfolio of standard and engineeringmaterials.
LNP™ STAT-KON™ Compound PESJX89626 塑料物性表
LNP* Stat-Kon* JX89626 is a compound based on Polyethersulfone(PES) containing Proprietary Fillers. Characteristics of this gradeare Electrically Conductive.
MECHANICAL | Value | Unit | Standard |
TensileStress,brk,Type I,5mm/min | 1660 | kgf/cm² | ASTM D638 |
TensileStrain,brk,Type I,5mm/min | 2.1 | % | ASTM D638 |
TensileModulus,50mm/min | 121700 | kgf/cm² | ASTM D638 |
FlexuralStress,brk,1.3mm/min,50mm span | 2420 | kgf/cm² | ASTM D790 |
FlexuralModulus,1.3mm/min,50mm span | 102900 | kgf/cm² | ASTM D790 |
TensileStress,break,5mm/min | 161 | MPa | ISO 527 |
TensileStrain,break,5mm/min | 2.2 | % | ISO 527 |
TensileModulus,1mm/min | 11160 | MPa | ISO 527 |
FlexuralStress | 226 | MPa | ISO 178 |
FlexuralModulus,2mm/min | 9670 | MPa | ISO 178 |
IMPACT | Value | Unit | Standard |
IzodImpact,unnotched,23℃ | 60 | cm-kgf/cm | ASTM D4812 |
IzodImpact,notched,23℃ | 5 | cm-kgf/cm | ASTM D256 |
MultiaxialImpact | 38 | cm-kgf | ISO 6603 |
InstrumentedImpact Total Energy,23℃ | 74 | cm-kgf | ASTM D3763 |
IzodImpact,unnotched 80*10*4 +23℃ | 36 | kJ/m² | ISO180/1U |
IzodImpact,notched 80*10*4 +23℃ | 6 | kJ/m² | ISO180/1A |
THERMAL | Value | Unit | Standard |
HDT,0.45MPa,3.2mm,unannealed | 220 | ℃ | ASTM D648 |
HDT,1.82MPa,3.2mm,unannealed | 214 | ℃ | ASTM D648 |
CTE,-30℃ to30℃,flow | 4.70E-05 | 1/℃ | ASTM D696 |
CTE,-30℃ to30℃,xflow | 3.80E-05 | 1/℃ | ASTM D696 |
HDT/Bf,0.45MPa Flatw 80*10*4 sp=64mm | 219 | ℃ | ISO75/Bf |
HDT/Af,1.8MPa Flatw 80*10*4 sp=64mm | 214 | ℃ | ISO75/Af |
PHYSICAL | Value | Unit | Standard |
SpecificGravity | 1.41 | - | ASTM D792 |
Density | 1.41 | g/cm³ | ASTM D792 |
MoistureAbsorption,50% RH,24 hrs | 0.49 | % | ASTM D570 |
MoldShrinkage,flow,24 hrs(5) | 0.1-0.3 | % | ASTM D955 |
MoldShrinkage,xflow,24 hrs(5) | 0.5-0.8 | % | ASTM D955 |
MoistureAbsorption(23℃/50% RH) | 0.71 | % | ISO 62 |
ELECTRICAL | Value | Unit | Standard |
SurfaceResistivity | 2.E+00-5.E+00 | Ohm | ASTM D257 |
SourceGMD,last updated:2010/05/24 |
ParameterInjection Molding | Value | Unit |
DryingTemperature | 120-150 | ℃ |
DryingTime | 4 | hrs |
MaximumMoisture Content | 0.05 | % |
MeltTemperature | 355-370 | ℃ |
Front-Zone 3Temperature | 370-380 | ℃ |
Middle-Zone 2Temperature | 360-370 | ℃ |
Rear-Zone 1Temperature | 345-355 | ℃ |
MoldTemperature | 140-150 | ℃ |
BackPressure | 0.3-0.7 | MPa |
ScrewSpeed | 60-100 | rpm |
SourceGMD,last updated:2010/05/24 |